Disney's Hilton Head Island Resort
Hilton Head Island , SC
Outdoor fun for the entire family
Settle into the unhurried rhythm of an island community on the Atlantic Ocean in a vacation home that embodies Southern hospitality and charm—approximately 5 hours from Walt Disney World Resort. Combine sand, sun and family fun at this premiere vacation destination.
Checkout our Hilton Head Resale Listings
Address
22 Harbourside LaneHilton Head Island , SC 29928 US
Floor Plans
Click on a floorplan to view an image of it.
Points Calculator
Point Charts
2025
Preview PDF- 01/01/2025 01/31/2025
- 12/01/2025 01/17/2025
Su—Th
| Room Type | View | Points |
|---|---|---|
| 6 | ||
| 14 | ||
| 20 | ||
| 27 |
Fr—Sa
| Room Type | View | Points |
|---|---|---|
| 12 | ||
| 19 | ||
| 23 | ||
| 39 |
- 02/01/2025 03/31/2025
- 11/01/2025 11/30/2025
- 12/18/2025 12/31/2025
Su—Th
| Room Type | View | Points |
|---|---|---|
| 10 | ||
| 20 | ||
| 24 | ||
| 47 |
Fr—Sa
| Room Type | View | Points |
|---|---|---|
| 15 | ||
| 29 | ||
| 36 | ||
| 60 |
- 04/01/2025 06/10/2025
- 08/28/2025 10/31/2025
Su—Th
| Room Type | View | Points |
|---|---|---|
| 14 | ||
| 27 | ||
| 33 | ||
| 59 |
Fr—Sa
| Room Type | View | Points |
|---|---|---|
| 23 | ||
| 44 | ||
| 56 | ||
| 95 |
- 06/11/2025 08/27/2025
Su—Th
| Room Type | View | Points |
|---|---|---|
| 15 | ||
| 31 | ||
| 41 | ||
| 71 |
Fr—Sa
| Room Type | View | Points |
|---|---|---|
| 27 | ||
| 52 | ||
| 66 | ||
| 111 |
2026
Preview PDF- 01/01/2026 01/31/2026
- 12/01/2026 12/17/2026
Su—Th
| Room Type | View | Points |
|---|---|---|
| 6 | ||
| 14 | ||
| 20 | ||
| 27 |
Fr—Sa
| Room Type | View | Points |
|---|---|---|
| 12 | ||
| 19 | ||
| 23 | ||
| 39 |
- 02/01/2026 03/31/2026
- 11/01/2026 11/30/2026
- 12/18/2026 12/31/2026
Su—Th
| Room Type | View | Points |
|---|---|---|
| 10 | ||
| 20 | ||
| 24 | ||
| 47 |
Fr—Sa
| Room Type | View | Points |
|---|---|---|
| 15 | ||
| 29 | ||
| 36 | ||
| 60 |
- 04/01/2026 06/10/2026
- 08/28/2026 10/31/2026
Su—Th
| Room Type | View | Points |
|---|---|---|
| 14 | ||
| 27 | ||
| 33 | ||
| 59 |
Fr—Sa
| Room Type | View | Points |
|---|---|---|
| 23 | ||
| 44 | ||
| 56 | ||
| 95 |
- 06/11/2026 08/27/2026
Su—Th
| Room Type | View | Points |
|---|---|---|
| 15 | ||
| 31 | ||
| 41 | ||
| 71 |
Fr—Sa
| Room Type | View | Points |
|---|---|---|
| 27 | ||
| 52 | ||
| 66 | ||
| 111 |