Disney's Boardwalk Villas
Lake Buena Vista , FL
Timeless elegance meets old-fashioned charm
Disney’s BoardWalk Villas, located on Disney’s BoardWalk within walking distance of EPCOT and Disney’s Hollywood Studios. Outside this waterfront Resort, the fun-filled atmosphere is reminiscent of 1940s Atlantic City—featuring fabulous dining, shopping, recreation and entertainment options.
Checkout our Boardwalk Resale Listings
Address
2101 Epcot Resorts BoulevardLake Buena Vista , FL 32830 US
Floor Plans
Click on a floorplan to view an image of it.
Points Calculator
Point Charts
2025
Preview PDF- 09/01/2025 09/30/2025
Su—Th
| Room Type | View | Points |
|---|---|---|
| 9 | ||
| 14 | ||
| 19 | ||
| 26 | ||
| 29 | ||
| 35 | ||
| 76 |
Fr—Sa
| Room Type | View | Points |
|---|---|---|
| 13 | ||
| 16 | ||
| 27 | ||
| 29 | ||
| 35 | ||
| 40 | ||
| 88 |
- 01/01/2025 01/31/2025
- 05/01/2025 05/14/2025
Su—Th
| Room Type | View | Points |
|---|---|---|
| 9 | ||
| 15 | ||
| 23 | ||
| 29 | ||
| 32 | ||
| 39 | ||
| 81 |
Fr—Sa
| Room Type | View | Points |
|---|---|---|
| 14 | ||
| 16 | ||
| 28 | ||
| 34 | ||
| 38 | ||
| 45 | ||
| 91 |
- 05/15/2025 06/10/2025
- 12/01/2025 12/23/2025
Su—Th
| Room Type | View | Points |
|---|---|---|
| 10 | ||
| 16 | ||
| 24 | ||
| 32 | ||
| 31 | ||
| 41 | ||
| 88 |
Fr—Sa
| Room Type | View | Points |
|---|---|---|
| 15 | ||
| 17 | ||
| 30 | ||
| 37 | ||
| 41 | ||
| 47 | ||
| 97 |
- 02/01/2025 02/15/2025
- 06/11/2025 08/31/2025
Su—Th
| Room Type | View | Points |
|---|---|---|
| 12 | ||
| 16 | ||
| 25 | ||
| 35 | ||
| 33 | ||
| 43 | ||
| 91 |
Fr—Sa
| Room Type | View | Points |
|---|---|---|
| 16 | ||
| 18 | ||
| 31 | ||
| 39 | ||
| 44 | ||
| 47 | ||
| 102 |
- 10/01/2025 11/25/2025
- 11/29/2025 11/30/2025
Su—Th
| Room Type | View | Points |
|---|---|---|
| 14 | ||
| 18 | ||
| 28 | ||
| 35 | ||
| 39 | ||
| 45 | ||
| 101 |
Fr—Sa
| Room Type | View | Points |
|---|---|---|
| 17 | ||
| 20 | ||
| 33 | ||
| 41 | ||
| 45 | ||
| 51 | ||
| 114 |
- 02/16/2025 04/12/2025
- 04/21/2025 04/30/2025
- 11/26/2025 11/28/2025
Su—Th
| Room Type | View | Points |
|---|---|---|
| 15 | ||
| 19 | ||
| 31 | ||
| 39 | ||
| 43 | ||
| 51 | ||
| 110 |
Fr—Sa
| Room Type | View | Points |
|---|---|---|
| 19 | ||
| 22 | ||
| 36 | ||
| 43 | ||
| 49 | ||
| 55 | ||
| 124 |
- 04/13/2025 04/20/2025
- 12/24/2025 12/31/2025
Su—Th
| Room Type | View | Points |
|---|---|---|
| 22 | ||
| 28 | ||
| 42 | ||
| 50 | ||
| 60 | ||
| 68 | ||
| 133 |
Fr—Sa
| Room Type | View | Points |
|---|---|---|
| 24 | ||
| 29 | ||
| 48 | ||
| 56 | ||
| 67 | ||
| 77 | ||
| 145 |
2026
Preview PDF- 09/01/2026 09/30/2026
Su—Th
| Room Type | View | Points |
|---|---|---|
| 10 | ||
| 14 | ||
| 19 | ||
| 26 | ||
| 29 | ||
| 35 | ||
| 76 |
Fr—Sa
| Room Type | View | Points |
|---|---|---|
| 13 | ||
| 16 | ||
| 27 | ||
| 29 | ||
| 35 | ||
| 40 | ||
| 88 |
- 01/01/2026 01/31/2026
- 05/01/2026 05/14/2026
Su—Th
| Room Type | View | Points |
|---|---|---|
| 10 | ||
| 15 | ||
| 23 | ||
| 29 | ||
| 32 | ||
| 39 | ||
| 81 |
Fr—Sa
| Room Type | View | Points |
|---|---|---|
| 14 | ||
| 16 | ||
| 28 | ||
| 34 | ||
| 38 | ||
| 45 | ||
| 91 |
- 05/15/2026 06/10/2026
- 12/01/2026 12/23/2026
Su—Th
| Room Type | View | Points |
|---|---|---|
| 11 | ||
| 16 | ||
| 24 | ||
| 32 | ||
| 31 | ||
| 41 | ||
| 88 |
Fr—Sa
| Room Type | View | Points |
|---|---|---|
| 15 | ||
| 17 | ||
| 30 | ||
| 37 | ||
| 41 | ||
| 47 | ||
| 97 |
- 02/01/2026 02/15/2026
- 06/11/2026 08/31/2026
Su—Th
| Room Type | View | Points |
|---|---|---|
| 11 | ||
| 16 | ||
| 25 | ||
| 35 | ||
| 33 | ||
| 43 | ||
| 91 |
Fr—Sa
| Room Type | View | Points |
|---|---|---|
| 16 | ||
| 18 | ||
| 31 | ||
| 39 | ||
| 44 | ||
| 47 | ||
| 102 |
- 10/01/2026 11/24/2026
- 11/28/2026 11/30/2026
Su—Th
| Room Type | View | Points |
|---|---|---|
| 14 | ||
| 18 | ||
| 28 | ||
| 35 | ||
| 39 | ||
| 45 | ||
| 101 |
Fr—Sa
| Room Type | View | Points |
|---|---|---|
| 16 | ||
| 20 | ||
| 33 | ||
| 41 | ||
| 45 | ||
| 51 | ||
| 114 |
- 02/16/2026 03/28/2026
- 04/06/2026 04/30/2026
- 11/25/2026 11/27/2026
Su—Th
| Room Type | View | Points |
|---|---|---|
| 15 | ||
| 19 | ||
| 31 | ||
| 39 | ||
| 43 | ||
| 51 | ||
| 110 |
Fr—Sa
| Room Type | View | Points |
|---|---|---|
| 19 | ||
| 22 | ||
| 36 | ||
| 43 | ||
| 49 | ||
| 55 | ||
| 124 |
- 03/29/2026 04/05/2026
- 12/24/2026 12/31/2026
Su—Th
| Room Type | View | Points |
|---|---|---|
| 22 | ||
| 28 | ||
| 42 | ||
| 50 | ||
| 60 | ||
| 68 | ||
| 133 |
Fr—Sa
| Room Type | View | Points |
|---|---|---|
| 24 | ||
| 29 | ||
| 48 | ||
| 56 | ||
| 67 | ||
| 77 | ||
| 145 |