Aulani, A Disney Resort & Spa
Kapolei , HI
Discover an island of wonder and a world of magic at Aulani Resort
This enchanting oceanfront retreat offers fun for everyone—with aquatic adventures, relaxing spa days and engaging activities. Plus, experience the island spirit with a deliciously fun lū‘au, scenic O’ahu excursions and so much more.
Transient Tax
The transient tax is a tax that the state of Hawaii charges every guest who visits. This charge is due at check-in and paid by the guest, no matter if you are a member using points or a guest of a member.
Click on this link to find out what the Transient tax is Aulani Transient Tax.
Checkout our Aulani Resale Listings
Floor Plans
Click on a floorplan to view an image of it.
Points Calculator
Point Charts
2025
Preview PDF- 01/05/2025 02/22/2025
- 08/31/2025 10/11/2025
- 11/11/2025 11/24/2025
- 11/30/2025 12/18/2025
Su—Sa
| Room Type | View | Points |
|---|---|---|
| 16 | ||
| 17 | ||
| 19 | ||
| 23 | ||
| 15 | ||
| 34 | ||
| 35 | ||
| 044 | ||
| 46 | ||
| 47 | ||
| 49 | ||
| 059 | ||
| 62 | ||
| 95 | ||
| 122 |
- 04/27/2025 04/28/2025
- 05/06/2025 06/29/2025
- 10/12/2025 11/10/2025
Su—Sa
| Room Type | View | Points |
|---|---|---|
| 17 | ||
| 19 | ||
| 21 | ||
| 24 | ||
| 26 | ||
| 37 | ||
| 44 | ||
| 46 | ||
| 50 | ||
| 51 | ||
| 59 | ||
| 62 | ||
| 69 | ||
| 103 | ||
| 134 |
- 02/23/2025 04/10/2025
- 08/11/2025 08/30/2025
- 11/25/2025 11/29/2025
Su—Sa
| Room Type | View | Points |
|---|---|---|
| 18 | ||
| 22 | ||
| 25 | ||
| 26 | ||
| 29 | ||
| 44 | ||
| 46 | ||
| 50 | ||
| 58 | ||
| 60 | ||
| 62 | ||
| 70 | ||
| 79 | ||
| 121 | ||
| 157 |
- 01/01/2025 01/04/2025
- 04/11/2025 04/26/2025
- 04/29/2025 05/05/2025
- 06/30/2025 08/10/2025
- 12/19/2025 12/31/2025
Su—Sa
| Room Type | View | Points |
|---|---|---|
| 21 | ||
| 24 | ||
| 27 | ||
| 29 | ||
| 31 | ||
| 46 | ||
| 50 | ||
| 58 | ||
| 62 | ||
| 64 | ||
| 71 | ||
| 79 | ||
| 84 | ||
| 140 | ||
| 184 |
2026
Preview PDF- 01/04/2026 02/28/2026
- 11/06/2026 10/10/2026
- 11/10/2026 11/23/2026
- 11/29/2026 12/07/2026
Su—Sa
| Room Type | View | Points |
|---|---|---|
| 16 | ||
| 17 | ||
| 19 | ||
| 23 | ||
| 25 | ||
| 34 | ||
| 35 | ||
| 44 | ||
| 46 | ||
| 47 | ||
| 49 | ||
| 59 | ||
| 62 | ||
| 95 | ||
| 122 |
- 04/12/2026 04/28/2026
- 05/06/2026 06/28/2026
- 10/11/2026 11/09/2026
Su—Sa
| Room Type | View | Points |
|---|---|---|
| 17 | ||
| 19 | ||
| 21 | ||
| 24 | ||
| 26 | ||
| 37 | ||
| 44 | ||
| 46 | ||
| 50 | ||
| 51 | ||
| 59 | ||
| 62 | ||
| 69 | ||
| 103 | ||
| 134 |
- 03/01/2026 03/24/2026
- 04/29/2026 05/05/2026
- 08/10/2026 09/05/2026
Su—Sa
| Room Type | View | Points |
|---|---|---|
| 18 | ||
| 22 | ||
| 25 | ||
| 26 | ||
| 29 | ||
| 44 | ||
| 46 | ||
| 50 | ||
| 58 | ||
| 60 | ||
| 62 | ||
| 70 | ||
| 79 | ||
| 121 | ||
| 157 |
- 01/01/2026 01/03/2026
- 03/25/2026 04/11/2026
- 06/29/2026 08/09/2026
- 11/24/2026 11/28/2026
- 12/18/2026 12/31/2026
Su—Sa
| Room Type | View | Points |
|---|---|---|
| 21 | ||
| 24 | ||
| 27 | ||
| 29 | ||
| 31 | ||
| 46 | ||
| 50 | ||
| 58 | ||
| 62 | ||
| 64 | ||
| 71 | ||
| 79 | ||
| 84 | ||
| 140 | ||
| 184 |